(no subject)
Mar. 13th, 2005 10:21 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Which sun-sign am I most friendly with?
Leo | ![]() ![]() ![]() |
17.24% | (5 friends) |
Taurus | ![]() ![]() ![]() |
17.24% | (5 friends) |
Cancer | ![]() ![]() ![]() |
13.79% | (4 friends) |
Aries | ![]() ![]() ![]() |
10.34% | (3 friends) |
Capricorn | ![]() ![]() ![]() |
6.9% | (2 friends) |
Gemini | ![]() ![]() ![]() |
6.9% | (2 friends) |
Libra | ![]() ![]() ![]() |
6.9% | (2 friends) |
Sagittarius | ![]() ![]() ![]() |
6.9% | (2 friends) |
Scorpio | ![]() ![]() ![]() |
6.9% | (2 friends) |
Aquarius | ![]() ![]() ![]() |
3.45% | (1 friends) |
Virgo | ![]() ![]() ![]() |
3.45% | (1 friends) |
Hm. Thought there'd be more sag's.
WTF am I doing still up? Sleeping all weekend doesn't mean I won't be tired tomorrow. But when you're thisclose to finally being caught up on your friends list for the first time in like a month....argh.
no subject
Date: 2005-03-14 06:33 am (UTC)*points at your Aries category* That's me!
Mandi